In November my site was found by quite a few search strings. I find this interesting because it means my site is growing in popularity across these engines.
Here is the table taken from the November 2006 webalizer stats.
| Top 13 of 13 Total Search Strings | |||
|---|---|---|---|
| # | Hits | Search String | |
| 1 | 29 | 64.44% | jeremy jefferson |
| 2 | 3 | 6.67% | ebay a good place for headlights |
| 3 | 2 | 4.44% | cannot redeclare class db_error 896 |
| 4 | 2 | 4.44% | imperialmarch.wav |
| 5 | 1 | 2.22% | 72.14.194.39 |
| 6 | 1 | 2.22% | burrito.avi |
| 7 | 1 | 2.22% | coming soon to taco bell |
| 8 | 1 | 2.22% | computer smells like burning transistors |
| 9 | 1 | 2.22% | linksite:www.james-lloyd.com |
| 10 | 1 | 2.22% | pen-laser |
| 11 | 1 | 2.22% | surgery and stiches |
| 12 | 1 | 2.22% | symphonic lcd |
| 13 | 1 | 2.22% | work sched |
